Degree | Percent(%) | Low ($) | High ($) | Average ($) | Median ($) |
---|---|---|---|---|---|
Business | 36.26% | 76,000 | 400,000 | 162,337 | 165,000 |
Technical | 29.23% | 73,000 | 215,000 | 160,577 | 170,000 |
Other | 34.50% | 55,000 | 200,000 | 154,264 | 155,500 |
Experience | Percent(%) | Low ($) | High ($) | Average ($) | Median ($) |
---|---|---|---|---|---|
1 to 3 years | 0.32% | * | * | * | * |
3 to 5 years | 60.86% | 55,000 | 360,000 | 158,834 | 165,000 |
More than 5 years | 38.82% | 85,000 | 400,000 | 159,209 | 160,000 |
Region1 | Percent(%) | Low($) | High($) | Average($) | Median($) |
---|---|---|---|---|---|
International | 5.50% | 55,000 | 192,000 | 129,843 | 133,082 |
Asia | 2.75% | 55,000 | 192,000 | 134,798 | 137,000 |
Central America and the Caribbean | 0.52% | * | * | * | * |
Europe-Free Trade Zone | 0.52% | * | * | * | * |
Middle East and North Africa | 0.34% | * | * | * | * |
North America (Non-US) | 0.34% | * | * | * | * |
South America | 1.03% | 73,000 | 190,000 | 108,300 | 92,500 |
United States | 94.50% | 85,000 | 400,000 | 160,623 | 165,000 |
Mid-Atlantic | 4.12% | 110,000 | 190,000 | 150,524 | 150,000 |
Midwest | 29.04% | 100,000 | 400,000 | 161,945 | 175,000 |
Northeast | 17.53% | 90,000 | 200,000 | 160,642 | 168,000 |
Boston Metro | 3.78% | 115,000 | 192,000 | 151,432 | 149,500 |
New York City Metro | 11.68% | 90,000 | 200,000 | 163,365 | 170,000 |
Other Northeast | 2.06% | 115,000 | 190,000 | 162,727 | 175,000 |
South | 4.30% | 115,000 | 192,000 | 170,658 | 175,000 |
Southwest | 6.53% | 85,000 | 360,000 | 163,459 | 175,000 |
West | 32.99% | 90,100 | 275,000 | 158,710 | 160,000 |
Los Angeles Metro | 5.33% | 110,000 | 192,000 | 164,650 | 175,000 |
Orange County California | 0.52% | * | * | * | * |
Portland Metro | 1.72% | 120,000 | 140,000 | 131,000 | 130,000 |
San Francisco Bay Metro | 14.95% | 120,000 | 275,000 | 166,117 | 168,000 |
Seattle Metro | 9.62% | 110,000 | 210,000 | 151,988 | 144,000 |
Other West | 0.86% | 90,100 | 245,000 | 147,020 | 140,000 |
†89% of job-accepting Full Time graduates reported usable salary information. *Reporting numbers insufficient to provide base salary data |
Download the 2022 employment report (.XLSX)