Industry | Percent(%) | Low($) | High($) | Average($) | Median($) |
---|---|---|---|---|---|
Consulting | 37.86% | 73,000 | 192,000 | 174,441 | 175,000 |
Consumer Packaged Goods | 7.93% | 103,846 | 165,000 | 124,581 | 120,000 |
Energy | 0.49% | * | * | * | * |
Financial Services | 16.67% | 55,000 | 400,000 | 170,348 | 175,000 |
Commercial Banking | 0.65% | * | * | * | * |
Diversified Financial Services | 0.81% | 160,000 | 181,000 | 172,200 | 175,000 |
Insurance | 0.16% | * | * | * | * |
Investment Banking/Brokerage | 5.18% | 110,000 | 185,000 | 168,194 | 175,000 |
Investment Management | 1.29% | 110,000 | 175,000 | 143,125 | 147,500 |
Other Financial Services | 0.32% | * | * | * | * |
Private Equity | 5.83% | 135,000 | 400,000 | 179,767 | 170,000 |
Research & Ratings | 0.16% | * | * | * | * |
Treasury | 0.16% | * | * | * | * |
Venture Capital | 2.10% | 55,000 | 360,000 | 179,722 | 175,000 |
Government | 0.16% | * | * | * | * |
Healthcare | 3.88% | 100,000 | 185,000 | 135,991 | 135,000 |
Hospitality | 0.16% | * | * | * | * |
Manufacturing | 2.10% | 90,100 | 165,000 | 127,969 | 125,000 |
Media/Entertainment | 0.81% | 85,000 | 160,000 | 124,000 | 120,000 |
Non-Profit | 0.81% | 110,000 | 150,000 | 125,800 | 122,000 |
Other1 | 0.97% | 120,000 | 180,000 | 146,250 | 142,500 |
Real Estate | 2.43% | 90,000 | 245,000 | 143,846 | 140,000 |
Retail | 1.78% | 115,000 | 160,000 | 135,000 | 132,500 |
Technology | 23.95% | 109,000 | 275,000 | 151,819 | 145,850 |
†90% of job-accepting Full Time graduates reported useable salary information. 1Other includes Advertising/Marketing Services, Agribusiness, Environmental Services & Sustainability, International Trade-Import/Export *Reporting numbers insufficient to provide salary data. **Complete industry and function breakdown can be found in the downloadable employment outcome files |
FUNCTION | PERCENT (%) | LOW ($) | HIGH ($) | AVERAGE ($) | MEDIAN ($) |
---|---|---|---|---|---|
Business Development | 1.30% | 85,000 | 165,000 | 145,833 | 155,000 |
Consulting | 37.30% | 73,000 | 192,000 | 174,058 | 175,000 |
Corporate Strategy/Strategic Planning | 6.19% | 110,000 | 170,200 | 146,988 | 150,000 |
Finance/Accounting | 19.87% | 55,000 | 400,000 | 163,609 | 165,000 |
General Management | 7.98% | 100,000 | 190,000 | 140,072 | 138,000 |
Marketing/Sales | 10.59% | 100,000 | 200,000 | 132,544 | 126,000 |
Operations/Logistics | 1.47% | 120,000 | 175,000 | 140,214 | 140,000 |
Other | 3.09% | 115,000 | 180,000 | 152,281 | 152,500 |
Technology | 12.21% | 90,000 | 275,000 | 153,701 | 150,000 |
190% of job-accepting Full Time graduates reported useable salary information. *Reporting numbers insufficient to provide salary data. **Complete industry and function breakdown can be found in the downloadable employment outcome files |
INDUSTRY | PERCENT (%)3 | LOW ($) | HIGH ($) | AVERAGE ($) | MEDIAN ($) |
---|---|---|---|---|---|
Consulting | 26.04% | 2,423 | 18,000 | 13,775 | 14,500 |
Consumer Packaged Goods | 8.96% | 2,544 | 12,500 | 7,440 | 7,280 |
Energy | 0.66% | 1,800 | 11,000 | 6,900 | 7,400 |
Financial Services | 16.58% | 2,400 | 17,400 | 11,480 | 12,500 |
Commercial Banking | 0.17% | * | * | * | * |
Diversified Financial Services | 0.83% | 8,160 | 13,160 | 10,330 | 10,000 |
General Financial Services | 0.33% | * | * | * | * |
Hedge Funds | 0.17% | * | * | * | * |
Investment Banking/Brokerage | 5.80% | 8,000 | 17,400 | 14,223 | 14,583 |
Investment Management | 0.83% | 9,920 | 12,500 | 11,192 | 11,540 |
Other Financial Services | 0.17% | * | * | * | * |
Private Equity | 5.31% | 4,800 | 15,000 | 10,810 | 11,962 |
Search Funds | 0.17% | * | * | * | * |
Venture Capital | 2.82% | 2,400 | 10,000 | 6,990 | 7,000 |
Healthcare | 4.81% | 3,182 | 11,250 | 7,510 | 8,000 |
Manufacturing | 3.48% | 3,700 | 11,700 | 8,332 | 8,550 |
Media/Entertainment | 2.65% | 3,040 | 10,000 | 7,490 | 7,840 |
Non-Profit | 1.99% | 1,000 | 12,000 | 5,667 | 4,000 |
Other3 | 1.16% | 2,400 | 10,384 | 5,647 | 5,550 |
Real Estate | 0.50% | * | * | * | * |
Retail | 1.66% | 7,040 | 9,533 | 8,331 | 8,062 |
Technology | 31.34% | 2,333 | 15,417 | 8,757 | 8,922 |
Transportation & Logistics Services | 0.17% | * | * | * | * |
1One percent of students reported accepting an unpaid summer internship. 2Data for sponsored students reporting summer internship details is included in this table. Includes data from 2Y, MMM and MBAi summer interns of the Class of 2023. 3Other includes Agribusiness, Economic Development / Microfinance, Environmental Services & Sustainability, Natural Resources-General, Sports & Sports Management *Reporting numbers insufficient to provide salary data. **Complete industry and function breakdown can be found in the downloadable employment outcome files |
FUNCTION | PERCENT (%)3 | LOW ($) | HIGH ($) | AVERAGE ($) | MEDIAN ($) |
---|---|---|---|---|---|
Business Development | 2.69% | 1,800 | 10,000 | 5,840 | 5,600 |
Consulting | 25.55% | 2,423 | 18,000 | 13,880 | 14,500 |
Corporate Strategy/Strategic Planning | 8.91% | 2,600 | 11,700 | 7,608 | 8,000 |
Finance/Accounting | 18.82% | 2,400 | 17,400 | 10,915 | 10,833 |
General Management | 6.89% | 1,000 | 14,583 | 8,358 | 8,410 |
Human Resources | 1.01% | 6,000 | 12,500 | 8,474 | 7,630 |
Marketing/Sales | 10.42% | 2,333 | 15,417 | 8,559 | 8,500 |
Operations/Logistics | 2.69% | 5,200 | 10,053 | 8,851 | 9,140 |
Other | 5.88% | 2,544 | 14,384 | 8,514 | 8,250 |
Technology | 17.14% | 3,000 | 14,000 | 8,741 | 8,900 |
1One percent of students reported accepting an unpaid summer internship. 2Data for sponsored students reporting summer internship details is included in this table. Includes data from 2Y, MMM and MBAi summer interns of the Class of 2023. * Reporting numbers insufficient to provide salary data. **Complete industry and function breakdown can be found in the downloadable employment outcome files |
Download the 2022 employment report (.XLSX)