Industry† | MEDIAN ($)1 | |||
---|---|---|---|---|
Consulting | 30,000 | |||
Consumer Packaged Goods | 30,000 | |||
Apparel/Textiles | ||||
Food and Beverage | 30,000 | |||
Household/Personal | ||||
Luxury Goods | ||||
Energy | ||||
Financial Services | 50,000 | |||
Commercial Banking | ||||
Diversified Financial Services | 50,000 | |||
General Financial Services | ||||
Hedge Funds | ||||
Investment Banking/Brokerage | 55,000 | |||
Investment Management | ||||
Other Financial Services | ||||
Private Equity | ||||
Venture Capital | ||||
Government | ||||
Healthcare | 22,500 | |||
Biotechnology | ||||
General Healthcare | ||||
Medical Devices | ||||
Other Healthcare | ||||
Pharmaceutical Manufacturers | ||||
Providers & Services | 20,000 | |||
Manufacturing | 25,000 | |||
Media/Entertainment | ||||
Nonprofit | ||||
Other2 | ||||
Real Estate | ||||
Retail | 25,000 | |||
Technology | 40,000 | |||
Equipment/Hardware/Networking | 47,500 | |||
FinTech | ||||
General Technology | 25,000 | |||
HealthTech | ||||
Internet Services/E-Commerce | 70,000 | |||
Multimedia Products & Services | ||||
Software | 30,000 | |||
Telecommunications Services | 25,000 | |||
Transportation & Logistics Services | ||||
†94% of job-accepting Full-Time graduates reported usable salary information. 1This table includes signing bonuses in industries where at least 50% of accepted offers reported a signing bonus. For the Full-Time Class of 2020, 83% of accepted offers reported receiving a signing bonus. 2Other includes Advertising-Communications/Public Relations, Agribusiness, For-profit Education, International Trade-Import/Export. |
Function† | MEDIAN ($)1 | |||
---|---|---|---|---|
Business Development | ||||
Consulting | 30,000 | |||
Corporate Strategy/Strategic Planning | 25,000 | |||
Finance/Accounting | 50,000 | |||
Corporate Development | ||||
Corporate Finance | 50,000 | |||
Fundraising/Development | ||||
Investment Banking | 55,000 | |||
Investment Management | ||||
Other Finance/Accounting | ||||
Private Equity | ||||
Real Estate | ||||
Venture Capital | ||||
General Management | 30,000 | |||
Human Resources | ||||
Marketing/Sales | 30,000 | |||
Advertising | ||||
Brand Management | 30,000 | |||
Buyer/Merchandising | ||||
General Marketing | 25,000 | |||
Other Marketing | ||||
Product Development | ||||
Product Marketing Management | 17,750 | |||
Sales | ||||
Operations/Logistics | 42,250 | |||
Other | 20,000 | |||
Administration | ||||
Corporate Social Responsibility | ||||
Data Analytics/Data Science | ||||
Healthcare/Medical Professional | ||||
Other | 70,000 | |||
Technology | 42,500 | |||
Business Analysis and Design | ||||
General Information Technology | 37,500 | |||
Integration/Implementation | ||||
Product Management | 45,000 | |||
Systems Management | ||||
†94% of job-accepting Full-Time graduates reported usable salary information. 1This table includes signing bonuses in functions where at least 50% of accepted offers reported a signing bonus. For the Full-Time Class of 2020, 83% of accepted offers reported receiving a signing bonus. |