Career Management CenterKellogg School of Management
career management homecontact uson campus recruitingoff campus recruiting

Employment Statistics | 2003

Base Monthly Salaries by Industry — Summer Interns

Major Industries Chosen by Summer Interns 1999-2003
Percent of Acceptances
Industry   '03 '02 '01 '00 '99
Auto / transportation equipment   1 2 4 3 2
Computers / consumer products   4 3 3 5 6
Consulting   15 12 23 26 27
Diversified financial services   2 4 3
E-commerce   2 1 2 15 6
Entertainment/leisure   2 1 1 1 4
Food/beverage   9 7 5 5 4
Household / personal products   4 4 3 2 3
Investment banking / brokerage / securities   10 17 17 16 13
Investment management   2 4 4 4 4
Other manufacturing   4 4 1 1
Pharmaceuticals / biotechnology / health products   10 10 8 3 6
Private equity / venture capital   1 2 1 3 2
Software / printing / publishing   3 3 2 2 2
Telecommunications (manufacturing)   1 3 2 1
Telecommunications (non-manufacturing)   2 2 2 2 1
Widely diversified (manufacturing)   1 1 1 1

Summer Intern Salary Acceptances by Industry
Industry   Percent* Range Average
Manufacturing   43    
Aerospace   1 $3,500- 6,000   5,600
Agribusiness   1 2,000- 5,500   4,500
Auto/transportation equipment   1 3,000- 6,100   5,300
Chemicals   1 1,000- 6,000   3,900
Computers/consumer products   4 1,000- 9,000   5,100
Food/beverage   9 1,500- 6,000   5,100
Household/personal products   4 1,400- 6,500   5,500
Machinery   1 5,000- 6,000   5,500
Other manufacturing   4 2,000- 7,000   4,900
Petroleum/energy   1 1,700- 7,500   5,500
Pharmaceuticals/biotechnology/ health products   10 1,300- 8,000   5,400
Rubber/plastics      
Software/printing/publishing   3 3,200- 6,800   5,600
Telecommunications   3 1,500- 7,000   5,100
Textiles/clothing      
Widely diversified   1 4,000- 7,700   5,200
Services   57    
Commercial banking   1 1,000- 9,100   3,500
Computer-related services   1 2,000- 5,000   4,400
Construction      
Consulting   15 1,000-10,000   7,600
Diversified financial services   2 1,000- 6,700   4,300
E-commerce   2 2,000-12,000   5,700
Education      
Entertainment/leisure   2 1,000- 6,200   3,900
Food service/lodging      
Government      
Healthcare services   3 1,000- 6,700   4,500
Insurance      
Investment banking/brokerage/ securities   10 1,500- 9,200   6,500
Investment management   2 1,500- 7,100   5,300
Law   1 9,000-12,500 10,600
Media   3 2,000- 8,300   4,100
Nonprofit   3 1,500- 6,800   3,400
Other services   1 1,500- 7,200   4,900
Private equity/LBO      
Private equity/venture capital   1 1,000- 2,000   1,700
Real estate   1 4,000- 7,000   5,800
Retail   3 1,600- 6,100   4,700
Telecommunications   2 2,500- 6,700   5,100
Transportation services   1 4,000- 6,000   5,100
Widely diversified   1 4,000- 6,000     4,300  
* Percentages have been rounded to the nearest whole number.
† Indicates less than one percent of accepted offers.
 

 
 
Career Management Home | Contact Us
© 2005 Kellogg School of Management, Northwestern University