Career Management CenterKellogg School of Management
career management homecontact uson campus recruitingoff campus recruiting

Employment Statistics | 2003

Base Salaries by Industry—Full Time

Major Industries Chosen by Graduates 1999-2003
Percent of Acceptances
Industry   '03 '02 '01 '00 '99
Auto/transportation equipment   3 2 2 1 1
Chemicals   1 1 1
Commercial banking   1 1 1 2 2
Computers/consumer products   1 1 3 4 4
Consulting   24 23 39 33 36
Diversified financial services   2 3 2 1 2
E-commerce   1 1 8 4
Food/beverage/tobacco   6 6 3 3 7
Household/personal products   4 3 3 2 4
Investment banking/brokerage/securities   10 15 15 14 10
Other manufacturing   2 2 1 1
Petroleum/energy   1 3 1 1
Pharmaceuticals / biotechnology / health products   7 8 5 4 5
Private equity/venture capital   2 2 2 3 1
Real estate   3 2 1
Transportation services   1 1 1 1 2
Widely diversified (manufacturing)   1 1 1

 

Graduate Salary Acceptances by Industry
Industry   Percent* Range Average
Manufacturing   32    
Aerospace   1  $85,000-90,000  $86,250
Agribusiness   1 90,000-125,000 102,500
Auto/transportation equipment   3 82,000-100,800 88,700
Chemicals   1 80,000-90,000 85,600
Computers/consumer products   1 75,000-105,000 86,600
Food/beverage   6 65,000-127,500 83,200
Household/personal products   4 47,400- 85,000 79,900
Machinery      
Other electronic equipment      
Other manufacturing   2 73,000-110,000 90,800
Petroleum/energy   1 88,000-110,000 95,300
Pharmaceuticals/biotechnology/
health products
  7 30,000-110,000 88,600
Rubber/plastics      
Software/printing/publishing   2 80,000-115,000 89,200
Telecommunications   1 85,000-95,000 90,000
Textiles/clothing      
Widely diversified   1 80,600-105,000 93,300
Services   68    
Accounting      
Advertising      
Commercial banking   1 60,000-85,000 77,600
Computer-related services      
Construction      
Consulting   24 40,000-160,000 94,400
Diversified financial services   2 50,000-150,000 88,600
E-commerce      
Education      
Entertainment/leisure   2 70,000- 90,000 79,100
Food service/lodging      
Government      
Healthcare services   3 50,000-120,000 86,300
Insurance      
Investment banking/brokerage/
securities
  10 50,000-150,000 83,200
Investment management   3 46,000-125,000 87,750
Law   2 52,000-140,000 122,600
Media   1 80,000-130,000 96,200
Nonprofit   1 40,000- 90,000 62,400
Other services   2 60,000-100,000 84,800
Private equity/LBO   1 85,000-120,000 97,000
Private equity/venture capital   2 70,000-125,000 90,000
Real estate   3 55,000-150,000 89,200
Retail   3 75,000- 95,000 86,100
Telecommunications   1 65,000- 90,000 80,400
Transportation services   1 80,000- 82,000 80,600
Utilities      
Widely diversified   1 75,000-130,000 89,000
* Percentages have been rounded to the nearest whole number.
† Indicates less than one percent of accepted offers.
 
 
 
Career Management Home | Contact Us
© 2005 Kellogg School of Management, Northwestern University