Career Management CenterKellogg School of Management
career management homecontact uson campus recruitingoff campus recruiting

Employment Statistics | 2002

Base Salaries by Industry—Summer Interns

Major Industries Chosen by Summer Interns 1998-2002
Percent of Acceptances
Industry   '02 '01 '00 '99 '98
Auto / transportation equipment   2 4 3 2 2
Computers / consumer products   3 3 5 6 4
Consulting   12 23 26 27 32
Diversified financial services   4 3 4
E-commerce   1 2 15 6
Entertainment/leisure   1 1 1 4 1
Food/beverage   7 5 5 4 5
Household / personal products   4 3 2 3 3
Investment banking / brokerage / securities   17 17 16 13 18
Investment management   4 4 4 4
Other manufacturing   4 1 1 1
Pharmaceuticals / biotechnology / health products   10 8 3 6 4
Private equity / venture capital   2 1 3 2 3
Software / printing / publishing   3 2 2 2 3
Telecommunications (manufacturing)   3 2 1
Telecommunications (non-manufacturing)   2 2 2 1 2
Widely diversified (manufacturing) 1 1 -- 1 5   1 1 1 5

Summer Intern Salary Acceptances by Industry
Industry   Percent* Range Average
Manufacturing   41    
Aerospace      
Agribusiness      
Auto/transportation equipment   2 $3,600- 7,500 5,700
Chemicals   1 6,000- 6,700 6,200
Computers/consumer products   3 4,000- 8,000 6,100
Food/beverage   7 1,300- 9,800 4,900
Household/personal products   4 1,400- 6,300 5,000
Machinery   1 4,200- 6,500 5,400
Other electronic equipment   1 4,500- 6,500 5,900
Other manufacturing   4 2,800- 7,000 5,000
Petroleum/energy   1 6,000- 6,700 6,300
Pharmaceuticals/biotechnology/health products   10 1,000- 7,300 5,400
Software/printing/publishing   3 1,200- 7,000 5,200
Telecommunications   3 1,600- 6,500 4,400
Textiles/clothing      
Widely diversified   1 5,400- 7,500 6,500
Services   59    
Commercial banking      
Computer-related services   1 2,900- 5,700 4,500
Consulting   12 1,700-12,500 7,100
Diversified financial services   4 1,000- 8,000 5,200
E-commerce   1 1,500- 5,700 3,400
Entertainment/leisure   1 1,400- 6,000 4,600
Food service/lodging      
Government      
Healthcare services   1 3,000- 8,000 6,000
Insurance †        
Investment banking / brokerage / securities   17 1,600- 8,300 6,300
Investment management   4  3,500- 8,000  6,000
Law   1 2,400-10,500 8,500
Media   3 1,100- 7,000 4,100
Nonprofit   2 1,600- 4,000 2,500
Other services   2 1,200-10,000 4,800
Private equity/LBO      
Private equity/venture capital   2  2,000-10,000  4,800
Real estate   2 4,000- 8,000 6,300
Retail   3 1,000- 6,000 4,400
Telecommunications   2 3,500- 8,000 5,500
Transportation services   1 4,000- 6,000 5,100
Utilities      
Widely diversified      
* Percentages have been rounded to the nearest whole number.
† Indicates less than one percent of accepted offers.
 

 
 
Career Management Home | Contact Us
© 2005 Kellogg School of Management, Northwestern University